HALFSIBLINGS - SIRE`S SIDE |
Silium Mestenet, RKF 3219603 / LOE 1905871 Repitition's Mark off a Spot x Silium Beset | 00.00.0000 Female Black & Silver |
Silium Miura, LOE 2067814 Repitition's Mark off a Spot x Silium Helga | 00.00.0000 Male Black & Silver |
Silium Cosette, LOE 2153595 Repitition's Mark off a Spot x Destineez High Roller | 00.00.0000 Female Black & Silver |
Silium Mirco, LOE 1858635 Repitition's Mark off a Spot x Silium Isis | 00.00.0000 Male Black & Silver |
Queron de Toscalta, LOE 1967774 Repitition's Mark off a Spot x Happy de Toscalta | 00.00.0000 Male Black & Silver |
Silium Talavera, LOE 2067815 Repitition's Mark off a Spot x Silium Helga | 00.00.0000 Female Black & Silver |
Iberico De Akra-Leuka Repitition's Mark off a Spot x Bebe de Akra-Leuka | 00.00.0000 Male Black & Silver |
Silium Dolly Parton, LOE 2286398 Repitition's Mark off a Spot x Silium Indian ESP CH | 00.00.0000 Female Black & Silver |
Silium Tepydyuef Repitition's Mark off a Spot x Silium Beset | 00.00.0000 Female |
Hurricane de Akra-leuka, LOE 2397194 Repitition's Mark off a Spot x Bebe de Akra-Leuka GIB CH, J ESP CH | 00.00.0000 Female Black & Silver |
Silium Regina Repitition's Mark off a Spot x Silium Vilma | 00.00.0000 Female Black & Silver |
Silium Trebol, LOE 2057906 Repitition's Mark off a Spot x Silium Amonet J ESP CH | 00.00.0000 Male Black & Silver |
Silium Clotet, LOE 2067813 Repitition's Mark off a Spot x Silium Helga | 00.00.0000 Female Black & Silver |
Silium Toni Braxton, LOE 2349171 Repitition's Mark off a Spot x Silium Vendetta ESP CH | 00.00.0000 Female Black & Silver |
Silium Black, LOE 1858634 Repitition's Mark off a Spot x Silium Isis | 29.07.2008 Male Black & Silver |
Salsifi De Maloa, LOE 1854683 Repitition's Mark off a Spot x Cala De Maloa | 07.01.2009 Female Black & Silver |
Silium Shai, LOE 2010830 / LOF 17143/2392 Repitition's Mark off a Spot x Silium Natali | 20.02.2010 Male Black & Silver |
Silium Eli, LOE 2061655 / LO13115886 Repitition's Mark off a Spot x Silium Beset | 10.09.2010 Female Black & Silver |
Silium Vendetta, LOE 2114921 Repitition's Mark off a Spot x Destineez High Roller | 18.01.2013 Female Black & Silver |
Silium Mustang, LOE 2114918 Repitition's Mark off a Spot x Destineez High Roller INT CH, ESP CH, PRT CH | 18.01.2013 Male Black & Silver |
Silium Terminator, LOE 2114919 Repitition's Mark off a Spot x Destineez High Roller | 18.01.2013 Male Black & Silver |
Silium Fantine, LOE 2153596 Repitition's Mark off a Spot x Destineez High Roller INT CH, ESP CH, GIB CH | 28.05.2013 Female Black & Silver |
Supertramp De Akra-Leuka, RKF 5028364 / LOE 2213305 Repitition's Mark off a Spot x Bebe de Akra-Leuka INT CH, CLUB CH, BY CH, Club Winner, ESP CH, ... | 04.08.2014 Male Black & Silver |
Silium McNally, LOE 2298139 / FI14427/17 Repitition's Mark off a Spot x Silium Ursula Andress | 25.01.2016 Female Black & Silver |
Silium Cayetana, LOE 2349172 / FCMG2087 Repitition's Mark off a Spot x Silium Ursula Andress | 28.12.2016 Female Black & Silver |
Repitition's Southern Stuff, RN10035002 Repitition's Busta Rhymes x Repitition's Soul Sista AM CH | 22.07.2005 Male Black & Silver |
Repitition's Chyna Black, RN100350/01 Repitition's Busta Rhymes x Repitition's Soul Sista AM CH | 26.07.2005 Female Black & Silver |
Repitition's Witch Hazel Repitition's Busta Rhymes x Repitition's Soul Sista | 18.09.2005 Female Black & Silver |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |