OFFSPRING:TITLES 3 x WW, 1 x INT CH, 1 x POL CH, 3 x GER CH, 1 x ITA CH, 3 x Club Winner, 1 x HUN CH, 1 x Kbsg. LITTER 1 - 01.12.1986 |
![]() | Max v. Bommerholz, VDH86ZS 010303 Hops v. Bommerholz x Jella-Maja v. Bommerholz | 01.12.1986 Male White |
![]() | Mogli v. Bommerholz, VDH86ZS 010304 Hops v. Bommerholz x Jella-Maja v. Bommerholz Club Winner, GER CH | 01.12.1986 Male White |
![]() | Milka v. Bommerholz, VDH86ZS 010305 Hops v. Bommerholz x Jella-Maja v. Bommerholz | 01.12.1986 Female White |
![]() | Jenna v. Muchler Hoevel, VDH87ZS 010308 Hops v. Bommerholz x Putti v. Rhedaer Tor | 19.06.1987 Female White |
![]() | Jeska v. Muchler Hoevel, VDH87ZS 010309 Hops v. Bommerholz x Putti v. Rhedaer Tor | 19.06.1987 Female White |
![]() | Pascha-Pas v. Bommerholz, VDH87ZS 010310 Hops v. Bommerholz x Jella-Maja v. Bommerholz | 23.09.1987 Male White |
![]() | Percy v. Bommerholz, VDH87ZS 010311 Hops v. Bommerholz x Jella-Maja v. Bommerholz | 23.09.1987 Male White |
![]() | Panja v. Bommerholz, VDH87ZS 010312 Hops v. Bommerholz x Jella-Maja v. Bommerholz | 23.09.1987 Female White |
![]() | Pia v. Bommerholz, VDH87ZS 010313 Hops v. Bommerholz x Jella-Maja v. Bommerholz | 23.09.1987 Female White |
![]() | Hörsti v. Homada, VDH88ZS 010319 Hops v. Bommerholz x Tina v. Rhedaer Tor (II) | 20.03.1988 Male White |
![]() | Hasty v. Homada, VDH88ZS 010320 Hops v. Bommerholz x Tina v. Rhedaer Tor (II) | 20.03.1988 Male White |
![]() | Höppy v. Homada, VDH88ZS 010321 Hops v. Bommerholz x Tina v. Rhedaer Tor (II) | 20.03.1988 Male White |
![]() | Herby v. Homada, VDH88ZS 010322 Hops v. Bommerholz x Tina v. Rhedaer Tor (II) | 20.03.1988 Male White |
![]() | Henriette v. Homada, VDH88ZS 010323 Hops v. Bommerholz x Tina v. Rhedaer Tor (II) | 20.03.1988 Female White |
![]() | Bärbel v. Birkenauer Tal, VDH88ZS 010324 Hops v. Bommerholz x Alice v. Birkenauer Tal | 12.09.1988 Female White |
![]() | Biene v. Birkenauer Tal, VDH88ZS 010325 Hops v. Bommerholz x Alice v. Birkenauer Tal | 12.09.1988 Female White |
![]() | Rambo v. Bommerholz, VDH88ZS 010325 Hops v. Bommerholz x Julchen-Biene v. Bommerholz | 31.10.1988 Male White |
![]() | Rüpel v. Bommerholz, VDH88ZS 010327 Hops v. Bommerholz x Julchen-Biene v. Bommerholz | 31.10.1988 Male White |
![]() | Rocky v. Bommerholz, VDH88ZS 010328 Hops v. Bommerholz x Julchen-Biene v. Bommerholz | 31.10.1988 Male White |
![]() | Racker v. Bommerholz, VDH88ZS 010329 Hops v. Bommerholz x Julchen-Biene v. Bommerholz | 31.10.1988 Male White |
![]() | Jambo Farwater Hops v. Bommerholz x Duszka Farwater | 04.02.1989 Male White |
![]() | Jazz Farwater Hops v. Bommerholz x Duszka Farwater | 04.02.1989 Male White |
![]() | Jepp Farwater Hops v. Bommerholz x Duszka Farwater | 04.02.1989 Male White |
![]() | Javi Farwater Hops v. Bommerholz x Duszka Farwater | 04.02.1989 Male White |
![]() | Jamajka Farwater Hops v. Bommerholz x Duszka Farwater | 04.02.1989 Female White |
![]() | Java Farwater, PKR 7941 Hops v. Bommerholz x Duszka Farwater WW, INT CH, POL CH | 04.02.1989 Female White |
![]() | Upsala v. Bommerholz, VDH89ZS 010345 Hops v. Bommerholz x Olala-Flocke v. Bommerholz Club Winner | 11.06.1989 Female White |
![]() | Xera v. Bommerholz, VDH90ZS 010371 Hops v. Bommerholz x Julchen-Biene v. Bommerholz | 20.03.1990 Female White |
![]() | Ypsa v. Bommerholz, VDH90ZS 010386 Hops v. Bommerholz x Olala-Flocke v. Bommerholz GER CH | 23.10.1990 Female White |
![]() | Alf v.d. Dattelner Heide, VDH91ZS 010393 Hops v. Bommerholz x Omega-Raisa v. Bommerholz | 21.03.1991 Male White |
![]() | Ago v.d. Dattelner Heide, VDH91ZS 010394 Hops v. Bommerholz x Omega-Raisa v. Bommerholz | 21.03.1991 Male White |
![]() | Andy v.d. Dattelner Heide, VDH91ZS 010395 Hops v. Bommerholz x Omega-Raisa v. Bommerholz | 21.03.1991 Male White |
![]() | Alice v.d. Dattelner Heide, VDH91ZS 010392 Hops v. Bommerholz x Omega-Raisa v. Bommerholz Club Winner | 21.03.1991 Female White |
![]() | Aya v.d. Dattelner Heide, VDH91ZS 010396 Hops v. Bommerholz x Omega-Raisa v. Bommerholz | 21.03.1991 Female White |
![]() | Alf v. Bommerholz, VDH91ZS 010397 Hops v. Bommerholz x Julchen-Biene v. Bommerholz | 10.05.1991 Male White |
![]() | Arco v. Bommerholz, VDH91ZS 010398 Hops v. Bommerholz x Julchen-Biene v. Bommerholz | 10.05.1991 Male White |
![]() | Alaska v. Bommerholz, VDH91ZS 010399 Hops v. Bommerholz x Julchen-Biene v. Bommerholz | 10.05.1991 Female White |
![]() | Atlanta v. Bommerholz, VDH91ZS 010400 Hops v. Bommerholz x Julchen-Biene v. Bommerholz | 10.05.1991 Female White |
![]() | Exklusive v. Bommerholz, VDH92ZS 010423 / DS138302 Hops v. Bommerholz x Roschka v. Schulteshof WW 1994, ITA CH | 13.03.1992 Male White |
![]() | Enzo v. Bommerholz, VDH92ZS 010424 Hops v. Bommerholz x Roschka v. Schulteshof | 13.03.1992 Male White |
![]() | Elvis v. Bommerholz, VDH92ZS 010425 Hops v. Bommerholz x Roschka v. Schulteshof | 13.03.1992 Male White |
![]() | Engelchen v. Bommerholz, VDH92ZS 010426 Hops v. Bommerholz x Roschka v. Schulteshof WW, GER CH, HUN CH, Kbsg. | 13.03.1992 Female White |
![]() | Eleisa v. Bommerholz, VDH92ZS 010427 Hops v. Bommerholz x Roschka v. Schulteshof | 13.03.1992 Female White |
![]() | Oskar v. Springinsfeld, VDH93ZS 010513 Hops v. Bommerholz x Peggy v. Haus Margret | 17.02.1993 Male White |
![]() | Oho v. Springinsfeld, VDH93ZS 010514 Hops v. Bommerholz x Peggy v. Haus Margret | 17.02.1993 Male White |
![]() | Orje v. Springinsfeld, VDH93ZS 010515 Hops v. Bommerholz x Peggy v. Haus Margret | 17.02.1993 Male White |
![]() | Omar v. Springinsfeld, VDH93ZS 010516 Hops v. Bommerholz x Peggy v. Haus Margret | 17.02.1993 Male White |
![]() | Ole v. Springinsfeld, VDH93ZS 010517 Hops v. Bommerholz x Peggy v. Haus Margret | 17.02.1993 Male White |
![]() | Idefix v. Bommerholz, VDH93ZS 010518 Hops v. Bommerholz x Olala-Flocke v. Bommerholz | 21.02.1993 Male White |
![]() | Hallo v. Bommerholz, MET. Schn 2639/H/92 Hops v. Bommerholz x Olala-Flocke v. Bommerholz | 21.02.1993 Female White |
![]() | Ivora v. Bommerholz, VDH93ZS 010519 Hops v. Bommerholz x Olala-Flocke v. Bommerholz | 21.02.1993 Female White |
![]() | Isy v. Bommerholz, VDH93ZS 010520 Hops v. Bommerholz x Olala-Flocke v. Bommerholz | 21.02.1993 Female White |
![]() | Farryll v. Traumsee, VDH93ZS 010521 Hops v. Bommerholz x Assi v. Laucherttal | 03.03.1993 Male White |
![]() | Festus v. Traumsee, VDH93ZS 010522 Hops v. Bommerholz x Assi v. Laucherttal | 03.03.1993 Male White |
![]() | Filippo v. Traumsee, VDH93ZS 010523 Hops v. Bommerholz x Assi v. Laucherttal | 03.03.1993 Male White |
![]() | Freya v. Traumsee, VDH93ZS 010525 Hops v. Bommerholz x Assi v. Laucherttal | 03.03.1993 Male White |
![]() | Ferry v. Traumsee, VDH93ZS 010524 Hops v. Bommerholz x Assi v. Laucherttal | 03.03.1993 Female White |
![]() | Frigga v. Traumsee, VDH93ZS 010526 Hops v. Bommerholz x Assi v. Laucherttal | 03.03.1993 Female White |
![]() | Fürstin-Fanny v. Traumsee, VDH93ZS 010527 Hops v. Bommerholz x Assi v. Laucherttal | 03.03.1993 Female White |
![]() | Frederik v. Haus Margret, VDH93ZS 010533 Hops v. Bommerholz x Wendy v. Haus Margret | 07.04.1993 Male White |
![]() | Fiona v. Haus Margret, VDH93ZS 010534 Hops v. Bommerholz x Wendy v. Haus Margret | 07.04.1993 Female White |
![]() | Freya v. Haus Margret, VDH93ZS 010535 Hops v. Bommerholz x Wendy v. Haus Margret | 07.04.1993 Female White |
![]() | Felix v. Piastenturm, VDH93ZS 010550 Hops v. Bommerholz x Alita v. Birkenauer Tal | 06.05.1993 Male White |
![]() | Eros v.d. Tasdorfer Wiesen, VDH93ZS 010557 Hops v. Bommerholz x Jade v. Springinsfeld | 05.11.1993 Male White |
![]() | Eddie v.d. Tasdorfer Wiesen, VDH93ZS 010558 Hops v. Bommerholz x Jade v. Springinsfeld | 05.11.1993 Male White |
![]() | Evan v.d. Tasdorfer Wiesen, VDH93ZS 010559 Hops v. Bommerholz x Jade v. Springinsfeld | 05.11.1993 Male White |
![]() | Ellis v.d. Tasdorfer Wiesen, VDH93ZS 010560 Hops v. Bommerholz x Jade v. Springinsfeld | 05.11.1993 Female White |
![]() | Ebby v.d. Tasdorfer Wiesen, VDH93ZS 010561 Hops v. Bommerholz x Jade v. Springinsfeld | 05.11.1993 Female White |
![]() | Easy v.d. Tasdorfer Wiesen, VDH93ZS 010562 Hops v. Bommerholz x Jade v. Springinsfeld | 05.11.1993 Female White |
![]() | Elly v.d. Tasdorfer Wiesen, VDH93ZS 010563 Hops v. Bommerholz x Jade v. Springinsfeld | 05.11.1993 Female White |
![]() | Gerry v. Kloster Lehnin, VDH93ZS 010564 Hops v. Bommerholz x Xyndy v. Traumsee | 08.11.1993 Male White |
![]() | Gusti v. Kloster Lehnin, VDH93ZS 010565 Hops v. Bommerholz x Xyndy v. Traumsee | 08.11.1993 Male White |
![]() | Gibsy v. Kloster Lehnin, VDH93ZS 010566 Hops v. Bommerholz x Xyndy v. Traumsee | 08.11.1993 Female White |
![]() | Gina v. Kloster Lehnin, VDH93ZS 010567 Hops v. Bommerholz x Xyndy v. Traumsee | 08.11.1993 Female White |
![]() | Ginger v. Kloster Lehnin, VDH93ZS 010568 Hops v. Bommerholz x Xyndy v. Traumsee | 08.11.1993 Female White |
![]() | Gini v. Kloster Lehnin, VDH93ZS 010569 Hops v. Bommerholz x Xyndy v. Traumsee | 08.11.1993 Female White |
![]() | Gitti v. Kloster Lehnin, VDH93ZS 010570 Hops v. Bommerholz x Xyndy v. Traumsee | 08.11.1993 Female White |
![]() | Rambo v. Bommerholz 6 successors in the database |
![]() | Mogli v. Bommerholz 6 successors in the database |
![]() | Exklusive v. Bommerholz 5 successors in the database |
![]() | Rüpel v. Bommerholz 3 successors in the database |
![]() | Hörsti v. Homada 1 successors in the database |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |