![]() | Harold Di Monte Gentile, LOI 98/34633 Standing v.d. Havenstad x Ginevra EuW 99, INT CH, FIN CH, ITA CH | 11.02.1997 Male Black |
![]() | Isotta di Monte Gentile, LO999844 Standing v.d. Havenstad x Funny-N | 01.08.1998 Female Black |
![]() | Ispirazione Di Monte Gentile, LOI 99/9843 Standing v.d. Havenstad x Funny-N | 01.08.1998 Female Black |
![]() | Joas di Monte Gentile Harold Di Monte Gentile x Frances | 02.04.1999 Male Black |
![]() | Jacques Di Monte Gentile, FIN-39355/99 Harold Di Monte Gentile x Frances FIN CH | 02.04.1999 Male Black |
![]() | Joelle Di Monte Gentile, LOI 99/103965 Harold Di Monte Gentile x Frances | 02.04.1999 Female Black |
![]() | Margot di Monte Gentile, LO0091796 Joas di Monte Gentile x Ginevra | 13.06.2000 Female Black |
![]() | Nichi-N di Monte Gentile, LOI 01/15666 Harold Di Monte Gentile x Funny-N | 23.09.2000 Female Black |
![]() | Style-N di Monte Gentile, LOI 02/163255 Harold Di Monte Gentile x Nichi-N di Monte Gentile INT CH, BEL CH, GER CH, LUX CH, NLD CH, ... | 18.10.2002 Male Black |
![]() | Beafeater Di Monte Gentile Standing v.d. Havenstad x Made in Spain Surf | 05.09.2004 Male Pepper & Salt |
![]() | Buster Keaton Di Monte Gentile, LO0512230 Standing v.d. Havenstad x Made in Spain Surf J WW `05, 2 x EuW `07 `08
, J EuW `05, INT CH, CRO CH, ... | 05.09.2004 Male Black |
![]() | Butterflyvip Di Monte Gentile Standing v.d. Havenstad x Made in Spain Surf WW `06, EuW `07 | 05.09.2004 Female Black |
![]() | Baccarat Di Monte Gentile, LO 0512228 Standing v.d. Havenstad x Made in Spain Surf WW `08, J EuW, INT CH, LUX CH, SWE CH | 05.09.2004 Female Black |
![]() | Anastacia di Monte Gentile Gloris Kapitan Kid x Nichi-N di Monte Gentile | 05.10.2004 Female Black |
![]() | Abigale di Monte Gentile, LO0551955 Gloris Kapitan Kid x Nichi-N di Monte Gentile | 05.10.2004 Female Black |
![]() | Cellini by Rolex di Monte Gentile Tombola's Osco x Nichi-N di Monte Gentile INT CH, CHE CH, CRO CH, SLO CH, SRB CH | 17.03.2005 Male Black |
![]() | Corum-N di Monte Gentile Tombola's Osco x Nichi-N di Monte Gentile | 17.03.2005 Male Black |
![]() | Chopard-N di Monte Gentile, LO0575770 Tombola's Osco x Nichi-N di Monte Gentile | 17.03.2005 Male Black |
![]() | Enola Gay Di Monte Gentile, LO05130688 Enjoy's Midnight Welcome Matt x Ispirazione Di Monte Gentile | 03.08.2005 Female Black |
![]() | Ezrapound Di Monte Gentile , RKF 1956626 Enjoy's Midnight Welcome Matt x Ispirazione Di Monte Gentile RUS CH | 11.11.2005 Male Black |
![]() | Ice Drop di Monte Gentile, LO 0688241 Gloris Kiss In The Ring x Baccarat Di Monte Gentile INT CH, LUX CH | 27.04.2006 Female Black |
![]() | Just a Flirt di Monte Gentile, LOI 06/102411 Buster Keaton Di Monte Gentile x Ispirazione Di Monte Gentile | 19.05.2006 Female Black |
![]() | Kiwijam di Monte Gentile, LOI07/42852 Cellini by Rolex di Monte Gentile x Baccarat Di Monte Gentile | 18.11.2006 Female Black |
![]() | M&M's di Monte Gentile, LO 0786899 Cellini by Rolex di Monte Gentile x Ispirazione Di Monte Gentile | 01.05.2007 Female Black |
![]() | Nameless di Monte Gentile Tombola's Osco x Just a Flirt di Monte Gentile | 21.07.2007 Male Black |
![]() | On Air di Monte Gentile Cellini by Rolex di Monte Gentile x Made in Spain Surf | 24.08.2007 Male Black |
![]() | Priceofprize N di Monte Gentile, LO0846647 / RKF 2284252 Buster Keaton Di Monte Gentile x Butterflyvip Di Monte Gentile UKR CH, J BY CH, J EST CH, J LTU CH, J LUX CH, ... | 08.02.2008 Male Black |
![]() | Peanut Di Monte Gentile Buster Keaton Di Monte Gentile x Butterflyvip Di Monte Gentile INT CH, CRO CH, SLO CH | 08.02.2008 Female Black |
![]() | Quarterback Di Monte Gentile Gloris Kiss In The Ring x Made in Spain Surf J EuW 2009 | 03.08.2008 Male Black |
![]() | Querida Mia Di Monte Gentile, LO 08128457 Gloris Kiss In The Ring x Made in Spain Surf J EuW 2009 | 03.08.2008 Female Black |
![]() | Rembrandt di Monte Gentile, LO0922894 Tombola's Osco x Abigale di Monte Gentile | 28.11.2008 Male Black |
![]() | Shot Gun-N di Monte Gentile Gloris Ultrafact x Kiwijam di Monte Gentile | 09.12.2008 Male Black |
![]() | Twilight di Monte Gentile Cellini by Rolex di Monte Gentile x Butterflyvip Di Monte Gentile | 19.12.2008 Male Black |
![]() | Take Off di Monte Gentile Cellini by Rolex di Monte Gentile x Butterflyvip Di Monte Gentile CZE CH, RUS CH | 19.12.2008 Male Black |
![]() | Up & Down Di Monte Gentile, LOI09/50245 Gloris Ultrafact x Baccarat Di Monte Gentile | 23.01.2009 Female Black |
![]() | Vae Victis di Monte Gentile , LO 0950111 Gloris Ultrafact x Ice Drop di Monte Gentile INT CH, CRO CH, HUN CH, LUX CH, MULTI CH Dt.VDH,KSG, Switzerland | 03.02.2009 Male Black |
![]() | Vega-N di Monte Gentile, LOI09/50114 Gloris Ultrafact x Ice Drop di Monte Gentile | 03.02.2009 Female Black |
![]() | Well Done-N di Monte Gentile Gloris Ultrafact x M&M's di Monte Gentile | 18.03.2009 Male Black |
![]() | You Tube di Monte Gentile, LO1016027 Savali Opium x Made in Spain Surf INT CH, GIB CH | 12.11.2009 Male Black |
![]() | You & Me di Monte Gentile, LO1016029 Savali Opium x Made in Spain Surf | 12.11.2009 Female Black |
![]() | Zivago di Monte Gentile, LOI 10/59723 Buster Keaton Di Monte Gentile x Baccarat Di Monte Gentile | 21.01.2010 Male Pepper & Salt |
![]() | Allison-N Di Monte Gentile, LOI10/59789 Buster Keaton Di Monte Gentile x Vega-N di Monte Gentile | 25.01.2010 Female Black |
![]() | Blank Page di Monte Gentile Buster Keaton Di Monte Gentile x Ice Drop di Monte Gentile | 31.01.2010 Female Black |
![]() | Crew Only di Monte Gentile Vae Victis di Monte Gentile x Baccarat Di Monte Gentile | 27.12.2010 Male Black |
![]() | Chemin di Fer di Monte Gentile, LOI 11/42027 Vae Victis di Monte Gentile x Baccarat Di Monte Gentile | 27.12.2010 Male Black |
![]() | Coach Gun-N di Monte Gentile, Roi11/42033 Vae Victis di Monte Gentile x Baccarat Di Monte Gentile | 27.12.2010 Male Black |
![]() | Cassandra Crossing di Monte Gentile Vae Victis di Monte Gentile x Baccarat Di Monte Gentile | 27.12.2010 Female Black |
![]() | Downtown di Monte Gentile, LO1142018 Elkost Solnechny Malchik x Butterflyvip Di Monte Gentile | 31.12.2010 Male Black |
![]() | Elle Est di Monte Gentile, LO1154355 Elkost Solnechny Malchik x Querida Mia Di Monte Gentile | 18.01.2011 Female Black |
![]() | Grande Slam-n Di Monte Gentile, FCA 27267 Buster Keaton Di Monte Gentile x Vega-N di Monte Gentile | 18.02.2011 Male Black |
![]() | Golden Sunset di Monte Gentile, LOI 11/63376 Buster Keaton Di Monte Gentile x Vega-N di Monte Gentile vet.EuW | 18.02.2011 Male Black |
![]() | Ground Zero-N Di Monte Gentile, ROI11/63374 Buster Keaton Di Monte Gentile x Vega-N di Monte Gentile | 18.02.2011 Male Black |
![]() | Green Card-N di Monte Gentile Buster Keaton Di Monte Gentile x Vega-N di Monte Gentile Res. EuW `13 | 18.02.2011 Female Black |
![]() | Heaven Can Wait-N Di Monte Gentile, LO1292241 / LOF 17750/2472 Well Done-N di Monte Gentile x Vega-N di Monte Gentile | 23.03.2012 Male Black |
![]() | High Sea Di Monte Gentile Well Done-N di Monte Gentile x Vega-N di Monte Gentile | 23.03.2012 Female Black |
![]() | Johnny Cash di Monte Gentile Vae Victis di Monte Gentile x Special Black Moon a.Ughetta Four Seasons J EuW `13 | 08.05.2012 Male Black |
![]() | Jamaica-N Di Monte Gentile, LO12140229 Vae Victis di Monte Gentile x Special Black Moon a.Ughetta Four Seasons | 08.05.2012 Female Black |
![]() | King de Yasmin Dreams di Monte Gentile, LOE 2148289 Buster Keaton Di Monte Gentile x You & Me di Monte Gentile | 14.11.2012 Male Black |
![]() | Keep a Secret di Monte Gentile Buster Keaton Di Monte Gentile x You & Me di Monte Gentile | 14.11.2012 Female Black |
![]() | Lili Marlene di Monte Gentile Buster Keaton Di Monte Gentile x Black Diamond For Indian Summer Boy | 17.11.2012 Male Black |
![]() | Little Rascal di Monte Gentile, ROI13/21433 Buster Keaton Di Monte Gentile x Black Diamond For Indian Summer Boy J CRO CH, J CYP CH, J MDA CH, J MKD CH, J MNE CH, ... | 17.11.2012 Male Black |
![]() | Luna Rossa di Monte Gentile, LOI 13/21435 Buster Keaton Di Monte Gentile x Black Diamond For Indian Summer Boy | 17.11.2012 Female Black |
![]() | Mascalzone Latino di Monte Gentile, LOI 1321388 Buster Keaton Di Monte Gentile x Bon Bon Au Chocolat Noir J AZE CH, J MDA CH, J SLO CH, J SMR CH | 02.12.2012 Male Black |
![]() | Mastercard Di Monte Gentile, LOI 1321400 Buster Keaton Di Monte Gentile x Bon Bon Au Chocolat Noir | 02.12.2012 Female Black |
![]() | Never Never Land di Monte Gentile, LO1345190 Panomaks Ultra Star x Butterflyvip Di Monte Gentile | 16.01.2013 Female Black |
![]() | Orange Blossom-N di Monte Gentile, ROI 13/122896 Vae Victis di Monte Gentile x Peanut Di Monte Gentile | 06.07.2013 Female Black |
![]() | Power Point di Monte Gentile Vae Victis di Monte Gentile x Dreamkiss Hot Lady | 25.09.2013 Female Black |
![]() | Quintana di Monte Gentile Priceofprize N di Monte Gentile x Vega-N di Monte Gentile | 28.09.2013 Female Black |
![]() | Queensland-N di Monte Gentile, ROI 13/167785 Priceofprize N di Monte Gentile x Vega-N di Monte Gentile | 28.09.2013 Female Black |
![]() | Rio Bravo-N Di Monte Gentile, SE41936/2014 Buster Keaton Di Monte Gentile x Gloris Sarah Bernardt | 24.11.2013 Male Black |
![]() | Superbowl -n Di Monte Gentile, NHSB 2988683 Vae Victis di Monte Gentile x Black Diamond For Indian Summer Boy | 18.06.2014 Male Black |
![]() | Showstopper Di Monte Gentile, ROI 14/116427 Vae Victis di Monte Gentile x Black Diamond For Indian Summer Boy | 18.06.2014 Male Black |
![]() | Turandot Di Monte Gentile, LOI14176781 Dreamkiss Kickback x Blank Page di Monte Gentile | 20.10.2014 Female Black |
![]() | Xanadu -N Di Monte Gentile , LO1515295 / FCA 18977 Cellini by Rolex di Monte Gentile x Just a Flirt di Monte Gentile | 05.11.2014 Female Black |
![]() | Vento Di Monte Gentile, / ROI 15/83718 Dreamkiss Kickback x Luna Rossa di Monte Gentile | 01.04.2015 Male Black |
![]() | X-Treme Di Monte Gentile Vae Victis di Monte Gentile x Gloris Sarah Bernardt | 09.11.2015 Male Black |
![]() | Yamaha Di Monte Gentile, LO1638242 Vae Victis di Monte Gentile x Never Never Land di Monte Gentile Club Winner World Club Winner | 01.01.2016 Female Black |
![]() | Y' Grecque-n Di Monte Gentile, ROI 16/38241 Vae Victis di Monte Gentile x Never Never Land di Monte Gentile Res.WW, FRA CH, GER CH, HUN CH, ITA CH, ... | 01.01.2016 Female Black |
![]() | Ave Cesare-N Di Monte Gentile, ROI 16/65074 Unjedi Stone x Green Card-N di Monte Gentile | 10.02.2016 Male Black |
![]() | Burlesque Di Monte Gentile, LO16108761 Buster Keaton Di Monte Gentile x Vega-N di Monte Gentile AUS CH, GER CH | 02.05.2016 Female Black |
![]() | Baton Rouge Di Monte Gentile, LO16108763 Buster Keaton Di Monte Gentile x Vega-N di Monte Gentile | 02.05.2016 Female Black |
![]() | Cruise Control-n Di Monte Gentile, LO1728824 Extasis De Yasmin Dreams x Never Never Land di Monte Gentile INT CH, FIN CH, ITA CH, SLO CH, SMR CH | 17.12.2016 Male Black |
![]() | Coup De Coeur di Monte Gentile, LO1728825 Extasis De Yasmin Dreams x Never Never Land di Monte Gentile J WW, MULTI CH Esg,P,Fin,Swed,Austria | 17.12.2016 Male Black |
![]() | Carousel Di Monte Gentile, LOi 1728821 Extasis De Yasmin Dreams x Never Never Land di Monte Gentile | 17.12.2016 Male Black |
![]() | Cara Al Sol Di Monte Gentile Extasis De Yasmin Dreams x Never Never Land di Monte Gentile | 17.12.2016 Female Black |
![]() | Dakota di Monte Gentile Showstopper Di Monte Gentile x Turandot Di Monte Gentile | 27.12.2016 Female Black |
![]() | Evergreen-N Di Monte Gentile, LOE 2375793 Vae Victis di Monte Gentile x Luna Rossa di Monte Gentile J ESP CH | 10.03.2017 Male Black |
![]() | Eiwa di Monte Gentile, ROI 17/74081 / RKF 5021745 Vae Victis di Monte Gentile x Luna Rossa di Monte Gentile J RUS CH | 10.03.2017 Female Black |
![]() | Icy in Black di Monte Gentile, ROI LO1872208 Dreamkiss Kickback x Yamaha Di Monte Gentile | 03.03.2018 Male Black |
![]() | Kilometro Zero (Kenzo) Di Monte Gentile, ROI 18/132132 Vae Victis di Monte Gentile x Never Never Land di Monte Gentile | 17.06.2018 Male Black |
![]() | Lindissima Amapola Di Monte Gentile Coup De Coeur di Monte Gentile x Luna Rossa di Monte Gentile | 25.06.2018 Female Black |
![]() | Notte Brava di Monte Gentile, LO19101372 / LO19101372 Star's of White Night Yantar x Yamaha Di Monte Gentile INT CH, ISPU W, CRO CH, DNK CH, NOR CH, ... | 01.04.2019 Female Black |
![]() | Orsa Maggiore di Monte Gentile Vae Victis di Monte Gentile x Cara Al Sol Di Monte Gentile | 07.04.2019 Female Black |
![]() | Octavia-N Di Monte Gentile, ROI 19/105244 Vae Victis di Monte Gentile x Cara Al Sol Di Monte Gentile | 08.04.2019 Female Black |
![]() | O'Rei Di Monte Gentile, UKU.0438031 Vae Victis di Monte Gentile x Cara Al Sol Di Monte Gentile | 08.04.2019 Female Black |
![]() | Poker Face di Monte Gentile Gloris Chico x Turandot Di Monte Gentile | 28.11.2019 Male Black |
![]() | Pennsylvania di Monte Gentile, LOI 2024860 Gloris Chico x Turandot Di Monte Gentile | 28.11.2019 Female Black |
![]() | She Walks in Beauty di Monte Gentile, LOI 2088210 Coup De Coeur di Monte Gentile x Burlesque Di Monte Gentile | 12.04.2020 Female Black |
![]() | Ultimo Tango di Monte Gentile Coup De Coeur di Monte Gentile x Yamaha Di Monte Gentile J WW 2021, INT CH, AM CH, CRO CH, DNK CH, ... | 15.12.2020 Male Black |
![]() | Umbria di Monte Gentile Coup De Coeur di Monte Gentile x Yamaha Di Monte Gentile | 15.12.2020 Female Black |
![]() | Victoria di Monte Gentile Coup De Coeur di Monte Gentile x She Walks in Beauty di Monte Gentile | 01.03.2021 Female Black |
![]() | Wispering Fairy di Monte Gentile Poker Face di Monte Gentile x Orsa Maggiore di Monte Gentile | 31.05.2021 Female Black |
![]() | Xx Di Monte Gentile Victorious Star Jet Black x Luna Rossa di Monte Gentile | 15.07.2021 Female Black |
![]() | Yndomito di Monte Gentile Victorious Star Jet Black x She Walks in Beauty di Monte Gentile | 01.09.2021 Male Black |
![]() | Anno Domini di Monte Gentile, ROI22/36889 Coup De Coeur di Monte Gentile x Victorious Star Infinity J EuW 2023, INT CH, CLUB CH DK, INT JCH, ISPU W Junior-2023, ... | 02.12.2021 Male Black |
![]() | Ardesia di Monte Gentile Coup De Coeur di Monte Gentile x Victorious Star Infinity J ISPU CH 2023 | 02.12.2021 Female Black |
![]() | Echo di Monte Gentile Yndomito di Monte Gentile x Umbria di Monte Gentile J HUN CH, J ITA CH | 31.10.2022 Female Black |
![]() | Just Stop Rain di Monte Gentile Yndomito di Monte Gentile x Orsa Maggiore di Monte Gentile INT JCH, J CRO CH, J SLO CH | 19.10.2023 Male Black |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |